
Dec 13, 2021 EOD
Euro Multivision Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 533109 | NSE Symbol: | EUROMULTI | P/E(TTM): | 0.00 |
ISIN Demat: | INE063J01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -153.64 | Market Cap(₹Cr.): | 3.40 | Face Value(₹): | 10.00 |
Euro Multivision Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 533109 | |
NSE Symbol: | EUROMULTI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE063J01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -153.64 | |
Market Cap(₹Cr.): | 3.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Dec 13, 2021 EOD |
![]() Aug 30, 2021 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.55
|
1.40
|
Prev Close(₹) |
1.43
|
1.45
|
Volume |
4588
|
8699
|
Today's Range(₹) |
1.57 - 1.43
|
1.45 - 1.35
|
52-Week Range(₹) |
1.57 - 1.43
|
1.45 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|